Products
ENT
Diagnostic and surgical solutions for ear, nose and throat care: plasma radiofrequency surgery and endoscopy systems from our authorized partners.
Forerunner Medical
ForeMed 600 Plasma RF Surgery System
A low-temperature plasma RF surgery system for ENT. Plasma is generated by radio-frequency excitation of a saline medium at 110KHz; the ion energy in the plasma breaks down target tissue at 40–70°C, allowing precise cutting, ablation, coagulation and hemostasis with minimal thermal damage to surrounding tissue.
Key features
- Software intelligent monitoring system — monitors hardware status and ensures reliable operation
- Tissue identification system — reads tissue impedance and auto-adjusts output power
- Wide range of interchangeable tool tips and electrodes for different clinical needs
- Intelligent saline drip control valve
- Work timing device
- Bipolar electrode design — safer and more efficient
- Ergonomic interface
Clinical evidence
Clinical comparison data shows significantly reduced post-operative pain for plasma tonsillectomy versus traditional tonsillectomy.
- P<0.001
- Statistical significance
- 9 days
- Recovery period compared
Accessories
FE Series disposable plasma electrodes
Interchangeable electrode configurations for the ForeMed 600, selected by procedure and patient anatomy.
| Code | Length | OD | Angle | Head angle | Scope of application |
|---|---|---|---|---|---|
| FE C01S-1560 | 150 mm | 6.0 mm | N/A | 40° | Tonsillectomy / Adenoidectomy / UPPP / CAUP / Partial tongue removal |
| FE C01S-1760 | 170 mm | 6.0 mm | N/A | 40° | Tonsillectomy / Adenoidectomy / UPPP / CAUP / Partial tongue removal |
| FE C01S-1742 | 170 mm | 4.2 mm | N/A | 40° | Tonsillectomy / Adenoidectomy / UPPP / CAUP / Nasal stenosis treatment / Sinus surgery |
| FE C01S-1242 | 125 mm | 4.2 mm | N/A | 40° | Pediatric tonsillectomy / Adenoidectomy / UPPP / CAUP / Nasal hyperplasia resection |
| FE C01S-1942 | 190 mm | 4.2 mm | 35–45° | 40° | Laryngeal ablation (proliferation / papilloma / epiglottic cyst / early laryngeal cancer) |
| FE C02-0913M | 90 mm | 1.3 mm | 15–25° | 0° | Nasal turbinate reduction (pediatric) |
| FE C02-1117M | 115 mm | 1.7 mm | 15–25° | 0° | Nasal turbinate reduction |
| FE C02-1117 | 115 mm | 1.7 mm | 35–45° | 0° | Soft palate reduction / Ablation of tongue base, uvula, tonsils / UPPP |
| FE C03S-1560 | 150 mm | 6.0 mm | N/A | 50° | Tonsillectomy / Adenoidectomy / UPPP / CAUP / Partial tongue removal |
| FE C03S-1545 | 150 mm | 4.5 mm | N/A | 30° | Tonsillectomy / Adenoidectomy / UPPP / CAUP / Partial tongue removal |
| FE C03S-1333 | 150 mm | 3.3 mm | 15–25° | 0° | Nasal hemostasis operation |
Not sure which configuration fits your procedure list? Send us the case mix and we will specify it.
ENT endoscopy
STEMA Medizintechnik

STEMA Medizintechnik · Germany
ENT Endoscopy Systems
Manufacturer overview
STEMA Medizintechnik is a German medical technology company specializing in endoscopy and surgical instrumentation. Its portfolio spans ENT, arthroscopy, laparoscopy, gastroenterology, HF surgery, urology and gynecology, spinal surgery, proctoscopy and related endoscopic applications.
